Parameter
Features
- Battery capacity: 3000~3150mAh
- Charging temperature: 0 ℃ ~+45℃
- Normal discharge temperature: -40℃~+55℃
- Maximum discharge rate at low temperature: 0.5C
- Energy density: about 240Wh/kg
Energy storage lithium battery packs based on lithium iron phosphate batteries, a lithium battery system designed in series with modules. Improve the overall safety and service life of the product througbh reliable BMS system and high-performance equalization technology. The entire system has the characteristics of flexible configuration and high reliability. The products are widely used in data centers, communications, home energy storage, distributed energy storage, and photovoltaic energy storage.
Product Features
200~290wh/Kg Energy Density Up To 200~290wh/Kg
-40℃—65℃ Working Temperature Range: -40℃—65℃
Overcharge, Over Discharge, Acupuncture, Squeeze, Short Circuit, Impact, High Temperature, Gunshot
Cycle Life Is Not Less Than 2000 Times, 80% Capacity Retention Rate
-40℃ High Rate 5C Continuous Discharge More Than 80% Capacity Retention Rate
It Does Not Contain Cadmium, Lead, Mercury And Other Elements That Pollute The Environment, And Is Pollution-Free
Hoppt’s energy storage lithium batteries are widely used in telecommunications, communications, solar energy storage batteries, UPS uninterruptible power supplies, hydropower stations, wind power storage, mobile communication base stations, street lights and urban lighting projects, emergency lighting, forklifts, automobile starting, lighting , Fire protection, security system, etc.
12V 100Ah Energy Storage Lithium Battery
48V 100Ah Energy Storage Lithium Battery
48V 200Ah Energy Storage Lithium Battery
76.8V 100Ah Energy Storage Battery
76.8V 100Ah Energy Storage Lithium Battery
360V-440V Energy Storage Cabinet
30KW-150KW Energy Storage Cabinet
33KVA-165KVA Energy Storage Cabinet
Parameter
Features
Discharge
Different temperature and rate discharge
Discharge
LFP-100Ah Cell Parameters
Charge
LFP-100Ah Lithium battery discharge performance
Dongguan Hoppt Light Technology Co.,Ltd has focused on the field of lithium battery customization for 17 years, with 3000+ high-quality cases in the field of lithium battery customization, and is wholeheartedly committed to providing more competitive lithium battery customized solutions and products to users around the world.
Customer-Centric
Take Technology As The Core
Development By Quality
High Quality Oriented
Explosion-Proof Lithium Battery Technology
Low Temperature Charge And Discharge
High Rate Discharge Technology
Battery With Discharge Rate From 3C To 100C
10+ R&D And Technical Engineers
20+ Specialty Lithium Battery Experts
30+ Lithium Battery Project Operation Team
Energy Storage Lithium Battery Cell Model Specification Table |
Product Category | Product Number | Rated Capacity | Rated Energy | Standard Voltage | Lower Limit Voltage(V) | Upper Limit Voltage(V) | Dimensions (mm) W*H*D |
---|---|---|---|---|---|---|---|
Home Energy Storage Lithium Battery | PS-48V100Ah-15S | 100Ah | 4800Wh | 48V | 37.5V | 54.75V | (W399.5×L563×D185mm )±5mm |
Home Energy Storage Lithium Battery | PS-48V200Ah-15S | 200Ah | 9600Wh | 48V | 37.5V | 54.75V | (W575×H764×D190mm )±5mm |
Lithium Battery Replaces Lead Acid | PS1240 | 40Ah | * | 12.8V | 10V | 14.6V | 195*130*166 |
Lithium Battery Replaces Lead Acid | PS12100 | 100Ah | * | 12.8V | 10V | 14.6V | 330*173*216 |
Lithium Battery Replaces Lead Acid | PS12165 | 165Ah | * | 12.8V | 10V | 14.6V | 330*173*216 |
Lithium Battery Replaces Lead Acid | PS12200 | 200Ah | * | 12.8V | 10V | 14.6V | 483*170*240 |
Lithium Battery Replaces Lead Acid | PS12300 | 300Ah | * | 12.8V | 10V | 14.6V | 483*170*240 |
Lithium Battery UPS | 3KVA-2U/3U | 25Ah | 2.4KwH | 96V | 75V | 109.5V | 443*88*680 |
Lithium Battery UPS | 3KVA-2U/3U | 50Ah | 4.8KwH | 96V | 75V | 109.5V | 443*132*530 |
Lithium Battery UPS | 3KVA-2U/3U | 100Ah | 9.6KwH | 96V | 75V | 109.5V | 443*352*530 |
Lithium Battery UPS | 48V-50Ah | 50Ah | 2.4KwH | 48V | 37.5V | 54.75V | 440*132*375 |
Lithium Battery UPS | 48V-100Ah | 100Ah | 4.8KwH | 48V | 37.5V | 54.75V | 442*130*396 |
Lithium Battery UPS | 5Kwh Home Energy Storage | 100Ah | 4.8KwH | 48V | 37.5V | 54.75V | 400*741*167 |
Lithium Battery UPS | 6KVA-6U/9U-192V | 25Ah | 4.8KwH | 192V | 150V | 219V | 443*132*680 |
Lithium Battery UPS | 6KVA-6U/9U-192V | 50Ah | 9.6KwH | 192V | 150V | 219V | 443*396*530 |
Lithium Battery UPS | 6KVA-6U/9U-192V | 100Ah | 19.2KwH | 192V | 150V | 219V | 443*528*530 |
Lithium Battery UPS | 480V | 20Ah | 9.6KwH | 480V | 375V | 547.5V | 443*396*600 |
Lithium Battery UPS | 480V | 40Ah | 19.2KwH | 480V | 375V | 547.5V | 443*792*600 |
Lithium Battery UPS | 480V | 60Ah | 28.8KwH | 480V | 375V | 547.5V | 443*1320*600 |
Industrial Energy Storage Lithium Battery | Battery Module | 100Ah | 2.56KwH | 25.6V | 20V | 29.2V | W186*L475*H160mm |
Industrial Energy Storage Lithium Battery | 16S Single Box | 100Ah | 5.12KwH | 51.2V | 40V | 58.4V | W482*L680*H176mm(MAX230mm) |
Industrial Energy Storage Lithium Battery | 24S Single Box | 100Ah | 7.68KwH | 76.8V | 60V | 87.6V | W482*L680*H176mm(MAX230mm) |
High Voltage Energy Storage Lithium Battery | Configuration 1 | 100Ah | 38. 4KwH | 384. 0V | 300V | 432V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 2 | 100Ah | 41. 0KwH | 409. 6V | 320V | 461V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 3 | 100Ah | 43. 5KwH | 435.2V | 340V | 490V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 4 | 100Ah | 46. 1KwH | 460. 8V | 360V | 518V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 5 | 100Ah | 48. 6KwH | 486. 4V | 380V | 547V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 6 | 100Ah | 51.2KwH | 512.0V | 400V | 576V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 7 | 100Ah | 53. 8KwH | 537. 6V | 420V | 605V | 600X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 8 | 100Ah | 56. 3KwH | 563. 2V | 440V | 634V | 1200X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 9 | 100Ah | 58. 9KwH | 588. 8V | 460V | 662V | 1200X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 10 | 100Ah | 61.4KwH | 614. 4V | 480V | 691V | 1200X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 11 | 100Ah | 64. 0KwH | 640. 0V | 500V | 720V | 1200X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 12 | 100Ah | 66. 6KwH | 665. 6V | 520V | 749V | 1200X800Cabinet |
High Voltage Energy Storage Lithium Battery | Configuration 13 | 100Ah | 69. 1KwH | 691.2V | 540V | 778V | 1200X800Cabinet |
reply within 6 hours,any questions are welcome!