Parameter
Features
- Battery capacity: 3000~3150mAh
- Charging temperature: 0 ℃ ~+45℃
- Normal discharge temperature: -40℃~+55℃
- Maximum discharge rate at low temperature: 0.5C
- Energy density: about 240Wh/kg
Lithium Replace Lead-Acid Battery based on lithium iron phosphate batteries, a lithium battery system designed in series with modules. Improve the overall safety and service life of the product througbh reliable BMS system and high-performance equalization technology. The entire system has the characteristics of flexible configuration and high reliability. The products are widely used in data centers, communications, home energy storage, distributed energy storage, and photovoltaic energy storage.
Product Features
200~290wh/Kg Energy Density Up To 200~290wh/Kg
-40℃—65℃ Working Temperature Range: -40℃—65℃
Overcharge, Over Discharge, Acupuncture, Squeeze, Short Circuit, Impact, High Temperature, Gunshot
Cycle Life Is Not Less Than 2000 Times, 80% Capacity Retention Rate
-40℃ High Rate 5C Continuous Discharge More Than 80% Capacity Retention Rate
It Does Not Contain Cadmium, Lead, Mercury And Other Elements That Pollute The Environment, And Is Pollution-Free
Golf Cart
UPS
Communication Base Station
Car Start
Marine
RV
Solar Energy
Electric Bicycle
Parameter
Features
Discharge
Different temperature and rate discharge
Discharge
LFP-100Ah Cell Parameters
Charge
LFP-100Ah Lithium battery discharge performance
Dongguan Hoppt Light Technology Co.,Ltd has focused on the field of lithium battery customization for 17 years, with 3000+ high-quality cases in the field of lithium battery customization, and is wholeheartedly committed to providing more competitive lithium battery customized solutions and products to users around the world.
Customer-Centric
Take Technology As The Core
Development By Quality
High Quality Oriented
Explosion-Proof Lithium Battery Technology
Low Temperature Charge And Discharge
High Rate Discharge Technology
Battery With Discharge Rate From 3C To 100C
10+ R&D And Technical Engineers
20+ Specialty Lithium Battery Experts
30+ Lithium Battery Project Operation Team
Lithium Replace Lead-Acid Battery Cell Model Specification Table |
Product Category | Product Number | Rated Capacity | Rated Energy | Standard Voltage | Lower Limit Voltage(V) | Upper Limit Voltage(V) | Dimensions (mm) W*H*D |
---|---|---|---|---|---|---|---|
Lithium Battery Replaces Lead Acid | LFP1240 | 40Ah | 512Wh | 12.8V | 10V | 14.6V | 195*130*166 |
Lithium Battery Replaces Lead Acid | LFP1250 | 50Ah | 640Wh | 12.8V | 10V | 14.2V | 198*166*170 |
Lithium Battery Replaces Lead Acid | LFP1260 | 60Ah | 768Wh | 12.8V | 10V | 14.2V | 260*168*209 |
Lithium Battery Replaces Lead Acid | LFP1260 | 100Ah | 1280Wh | 12.8V | 10V | 14.2V | 330*173*215 |
Lithium Battery Replaces Lead Acid | LFP12100 | 100Ah | 1280Wh | 12.8V | 10V | 14.6V | 330*173*216 |
Lithium Battery Replaces Lead Acid | LFP12120 | 120Ah | 1536Wh | 12.8V | 10V | 14.2V | 406*173*236 |
Lithium Battery Replaces Lead Acid | LFP12150 | 150Ah | 1920Wh | 12.8V | 10V | 14.2V | 483*170*240 |
Lithium Battery Replaces Lead Acid | LFP12165 | 165Ah | 2112Wh | 12.8V | 10V | 14.6V | 330*173*216 |
Lithium Battery Replaces Lead Acid | LFP12200 | 200Ah | 2560Wh | 12.8V | 10V | 14.2V | 522*240*218 |
Lithium Battery Replaces Lead Acid | LFP12200 | 200Ah | 2560Wh | 12.8V | 10V | 14.6V | 483*170*240 |
Lithium Battery Replaces Lead Acid | LFP12300 | 300Ah | 3840Wh | 12.8V | 10V | 14.2V | 520*269*220 |
Lithium Battery Replaces Lead Acid | LFP12300 | 300Ah | 7680Wh | 12.8V | 10V | 14.6V | 483*170*240 |
Lithium Battery Replaces Lead Acid | LFP2450 | 50Ah | 1280Wh | 25.6V | 20V | 28.4V | 260*168*209 |
Lithium Battery Replaces Lead Acid | LFP2460 | 60Ah | 1536Wh | 25.6V | 20V | 28.4V | 406*173*236 |
Lithium Battery Replaces Lead Acid | LFP24100-A | 100Ah | 2560Wh | 25.6V | 20V | 28.4V | 483*170*240 |
Lithium Battery Replaces Lead Acid | LFP24100-B | 100Ah | 3840Wh | 25.6V | 20V | 28.4V | 522*240*218 |
Lithium Battery Replaces Lead Acid | LFP3650 | 50Ah | 1920Wh | 38.4V | 30V | 42.6V | 330*173*215 |
Lithium Battery Replaces Lead Acid | LFP3660 | 60Ah | 2304Wh | 38.4V | 30V | 42.6V | 483*170*240 |
Lithium Battery Replaces Lead Acid | LFP36100 | 100Ah | 3840Wh | 38.4V | 30V | 42.6V | 520*269*220 |
reply within 6 hours,any questions are welcome!