Parameter
Features
- Battery capacity: 3000~3150mAh
- Charging temperature: 0 ℃ ~+45℃
- Normal discharge temperature: -40℃~+55℃
- Maximum discharge rate at low temperature: 0.5C
- Energy density: about 240Wh/kg
Portable Power Station refer to various emergency energy storage batteries. With the increase in the cycle life, working environment, and environmental protection requirements of the supporting batteries in various application systems, the unique high voltage, high capacity and long life of lithium batteries , Environmental protection, pollution-free and other characteristics, more and more equipped with various energy storage-related systems, its supporting systems include household energy storage systems, special portable energy sources, portable emergency communication power supplies, solar street light systems, and communication power supplies. System, monitoring station working power supply system, integrated energy storage system, solar power generation system, etc.
200~290wh/Kg Energy Density Up To 200~290wh/Kg
-40℃—65℃ Working Temperature Range: -40℃—65℃
Overcharge, Over Discharge, Acupuncture, Squeeze, Short Circuit, Impact, High Temperature, Gunshot
Cycle Life Is Not Less Than 2000 Times, 80% Capacity Retention Rate
-40℃ High Rate 5C Continuous Discharge More Than 80% Capacity Retention Rate
It Does Not Contain Cadmium, Lead, Mercury And Other Elements That Pollute The Environment, And Is Pollution-Free
Hoppt’s energy storage lithium batteries are widely used in telecommunications, communications, solar energy storage batteries, UPS uninterruptible power supplies, hydropower stations, wind power storage, mobile communication base stations, street lights and urban lighting projects, emergency lighting, forklifts, automobile starting, lighting , Fire protection, security system, etc.
Home Portable Energy Storage
Outdoor Rv Energy Storage Lithium Battery
Marine Energy Storage Lithium Battery
Portable Medical Equipment
Special Robot
Communication Base Station
Special Unmanned Vehicle
Exploration And Mapping
Parameter
Features
Discharge
Different temperature and rate discharge
Dongguan Hoppt Light Technology Co.,Ltd has focused on the field of lithium battery customization for 17 years, with 3000+ high-quality cases in the field of lithium battery customization, and is wholeheartedly committed to providing more competitive lithium battery customized solutions and products to users around the world.
Customer-Centric
Take Technology As The Core
Development By Quality
High Quality Oriented
Explosion-Proof Lithium Battery Technology
Low Temperature Charge And Discharge
High Rate Discharge Technology
Battery With Discharge Rate From 3C To 100C
10+ R&D And Technical Engineers
20+ Specialty Lithium Battery Experts
30+ Lithium Battery Project Operation Team
Energy Storage Lithium Battery Cell Model Specification Table |
No. | Type | Capacity | Maximum output current | Dimension | Gross weight of packing box | Battery life cycle | Working tempreture | |
---|---|---|---|---|---|---|---|---|
1 | Ultra-Light 22.2Wh/400APeak | 6000mAh/ Li-ion battery | 200A/1S | L135*W76*H14mm | 9.6KG | 1000times | -2O~6O°C | |
2 | Ultra-Light 22.2Wh/400A Peak | 6000mAh/ Li-ion battery | 200A/1S | L142*W80*H16.5mm | 9.7KG | 1000times | -2O~6O°C | |
3 | Ultra-Light 22.2Wh/400APeak | 6000mAh/ Li-ion battery | 200A/1S | L143*W81*H17.5mm | 9.7KG | 1000times | -2O~6O°C | |
4 | Ultra-Light 44.4Wh/600A Peak | 12000mAh/ Li-ion battery | 300A/1S | L193*W86.5*H41.5mm | 9.7KG | 1000times | -2O~6O°C | |
5 | Ultra-Light 44.4Wh/600A Peak | 12000mAh/ Li-ion battery | 300A/1S | L170*W80*H30mm | 9.0KG | 1000times | -2O~6O°C | |
6 | Ultra-Light 37Wh/800APeaK | l0000mAh/ Li-ion battery | 400A/1S | L155*W80*H25mm | 9.0KG | 1000times | -2O~6O°C | |
7 | Ultra-Light 44.4Wh/600A Peak | 12000mAh/ Li-ion battery | 300A/1S | L172*W85*H35mm | 13KG | 1000times | -2O~6O°C | |
8 | Ultra-Light 66.6Wh/800A Peak | 18000mAh/ Li-ion battery | 400A/1S | L184*W91*H39mm | 9.0KG | 1000times | -2O~6O°C | |
9 | Ultra-Light66.6Wh/800A Peak | 18000mAh/ Li-ion battery | 400A/1S | L184*W91*H39mm | 9.3KG | 1000times | -2O~6O°C | |
10 | Ultra-Light55.5Wh/1200A Peak | 15000mAh/ Li-ion battery | 600A/1S | L215*W85*H25mm | 8.7KG | 1000times | -2O~6O°C | |
11 | Ultra-Light55.5Wh/1200A Peak | 15000mAh/ Li-ion battery | 600A/1S | L180*W90*H35mm | 8.7KG | 1000times | -2O~6O°C | |
12 | Ultra-Ligh44.4Wh/1500A Peak | 12000mAh/ Li-ion battery | 600A/1S | L225*W80*H25mm | 8.7KG | 1000times | -2O~6O°C | |
13 | Ultra-Ligh66.6Wh/1500A Peak | 18000mAh/ Li-ion battery | 800A/1S | L184*W91*H39mm | 8.7KG | 1000times | -2O~6O°C | |
14 | Ultra-Ligh66.6Wh/2000A Peak | 18000mAh/ Li-ion battery | 1000A/1S | L203*W104*H28mm | 8.7KG | 1000times | -2O~6O°C | |
15 | Ultra-Ligh66.6Wh/2000A Peak | 18000mAh/ Li-ion battery | 1000A/1S | L231*W241*H93mm | 8.7KG | 1000times | -2O~6O°C | |
16 | Inverter Power AC POWER Wave Pure Sine Wave 300W | 2200mAh-3S-10P | 300W pure sine wave 300W | L265*W130*H150mm | 1000times | -2O~6O°C | ||
17 | Ultra-Ligh92.5Wh/2500A Peak | 25000mAh/ Li-ion battery | 1200A/1S | L210*W85*H30mm | 8.7KG | 1000times | -2O~6O°C |
reply within 6 hours,any questions are welcome!